| 12/3/2006 | Daffodil Doddle | Junior, Adult Fun | 2km multiterrain race. Postponed due to snow. |
| 12/3/2006 | Roddlesworth Roller | Adult | 10km multiterrain race. Postponed due to snow. |
| 5/4/2006 | North Fylde, Bispham | Adult | Inter Club |
| 21/4/2006 | On The Run Junior Park Series | Junior | 1.4km multiterrain race. |
| 21/4/2006 | On The Run Adult Park Series | Adult | 5km multiterrain race. |
| 22/4/2006 | Wigan, Robin Park | Adult | Track and Field |
| 28/4/2006 | Under 11s Track and Field Series 1 | Junior | Various events held at Robin Park. Participation will be free to Chorley Athletic athletes. Meet at 18:00 in the Indoor Sports Hall. |
| 3/5/2006 | Harriers 1 | Adult | Road (more) |
| 6/5/2006 | Pudsey & Bramley, Leeds Carnegie | Adult | Track and Field |
| 6/5/2006 | Macclesfield 20k Race Walk | Adult | Race Walk (more) |
| 10/5/2006 | Preston, Penwortham | Adult | Inter Club |
| 17/5/2006 | Haigh Hall 1 | Adult | Road |
| 19/5/2006 | On The Run Junior Park Series | Junior | 1.4km multiterrain race. |
| 19/5/2006 | On The Run Adult Park Series | Adult | 5km multiterrain race. |
| 20/5/2006 | Lancashire Championships 2006 | Junior and Adult | Track and Field |
| 24/5/2006 | Harrock Hill 1 | Adult | Fell |
| 26/5/2006 | Under 11s Track and Field Series 2 | Junior | Various events held at Robin Park. Participation will be free to Chorley Athletic athletes. Meet at 18:00 in the Indoor Sports Hall. |
| 27/5/2006 | Blackburn, Witton Park | Adult | Track and Field |
| 3/6/2006 | Chorley AC, Witton Park, Blackburn | Adult | Track and Field |
| 3/6/2006 | Allen Trophy 2006 | Adult | Race Walking |
| 4/6/2006 | Mallerstang Yomp 2006 | Adult | Race Walking |
| 7/6/2006 | Harriers 2 | Adult | Road |
| 14/6/2006 | Horwich Jubilee 2 | Adult | Road |
| 16/6/2006 | Under 11s Track and Field Series 3 | Junior | Various events held at Robin Park. Participation will be free to Chorley Athletic athletes. Meet at 18:00 in the Indoor Sports Hall. |
| 17/6/2006 | Great Hill, Brinscall | Junior and Adult | Fell |
| 19/6/2006 | Blackpool, Stanley Park | Adult | Inter Club |
| 21/6/2006 | Haigh Hall 2 | Adult | Road |
| 23/6/2006 | Junior Park Series | Junior | 1.4km multiterrain race. |
| 23/6/2006 | Adult Park Series | Adult | 5km multiterrain race. |
| 28/6/2006 | Harrock Hill 2 | Adult | Track and Field |
| 30/6/2006 | Under 11s Track and Field Series 4 | Junior | Various events held at Robin Park. Participation will be free to Chorley Athletic athletes. Meet at 18:00 in the Indoor Sports Hall. |
| 1/7/2006 | Preston, TBA | Adult | Track and Field |
| 2/7/2006 | Clayton Le Moors | Adult | Track and Field |
| 2/7/2006 | Gallop | Junior | 1.4km road race. |
| 2/7/2006 | Thirsty Three | Adult | 5km multiterrain race. |
| 5/7/2006 | Harriers 3 | Adult | Road |
| 7/7/2006 | Junior Park Series | Junior | 1.4km multiterrain race. |
| 7/7/2006 | Adult Park Series | Adult | 5km multiterrain race. |
| 9/7/2006 | Daffodil Doddle | Junior, Adult Fun | 3km multiterrain race. |
| 9/7/2006 | Roddlesworth Roller | Adult | 10km multiterrain race. |
| 12/7/2006 | Horwich Jubilee 3 | Adult | Road |
| 17/7/2006 | Wesham BNFL, Salwick | Adult | Inter Club |
| 19/7/2006 | Haigh Hall 3 | Adult | Road |
| 26/7/2006 | Harrock Hill 3 | Adult | Track and Field |
| 29/7/2006 | Southport, Litherland | Adult | Track and Field |
| 2/8/2006 | Harriers 4 | Adult | Road |
| 6/8/2006 | Hynburn, Clayton Le Moor | Adult and Junior | Track and Field |
| 9/8/2006 | Horwich Jubilee 4 | Adult | Road |
| 12/8/2006 | Hynburn, Wilsons Playing Fields | Adult | Track and Field |
| 16/8/2006 | Interclub, Chorley | Adult | Inter Club |
| 23/8/2006 | Harrock Hill 4 | Adult | Track and Field |
| 26/8/2006 | Blackpool (Medal), Stanley Park | Adult | Track and Field |
| 27/8/2006 | Horwich Tri | Adult | Tri |
| 30/8/2006 | ML Annual XC Meeting, Lansil Sports Club | Adult | Cross Country |
| 3/9/2006 | Half Marathon, Lancaster | Adult | Road |
| 5/9/2006 | Red Rose, Worden Park | Adult | Inter Club |
| 10/9/2006 | Lake District Mountain Trial, Ambleside | Adult | Fell |
| 24/9/2006 | Great Langdale | Adult | Fell |
| 1/10/2006 | Great North Run, Newcastle | Adult | Road |
| 7/10/2006 | Autumn Leaves, Saddleworth | Adult | Road |
| 8/10/2006 | Bronte Way, Wycoller Park | Adult | Road |
| 22/10/2006 | Withins Skyline, Penistone Hill | Adult | Road |
| 29/10/2006 | Race to the Summit, Littleborough | Adult | Road |
| 5/11/2006 | Through The Villages | Adult | 8 miles 781 yards hilly road race. |
| 25/11/2006 | ML Liverpool, Sefton Park | Adult | 7K XC |
| ??/12/2006 | Christmas 'Party' | Adult,Junior | Eating, Drinking, Dancing, ... |
| 10/12/2006 | Longridge, Civic Hall | Adult | 10K |
| 16/12/2006 | ML Red Rose, Worden Park | Adult | 7K XC |
| 26/12/2006 | Boxing Day, Worden Park | Adult | 10K |
| 31/12/2006 | Auld Lang Syne, Pensitone | Adult | 6M |
