Click HERE for photos of the event.
Full results are below.
| Discipline | Men | Women |
| Track & Field | ||
| U15s | 1. Ben Knight | - |
| 2. Michael Murray | - | |
| U17s | 1. Michael Hough | 1. Charlotte Murray |
| - | 2. Laura Ashcroft | |
| Juniors | 1. Simon Sumner | 1. Kelly Hilton |
| Seniors | 1. John Wright | 1. Emma Perrin |
| 2. Nathan Lawton | 2. Emma Booth | |
| 3. Graeme Ballard | - | |
| Road | 1. Stephe Fletcher | 1. Janet Pound |
| 2. Paul Wareing | Jnr. Charlotte Murray | |
| XC | 1. Eddie Murray | 1. Janet Pound |
| Jnr. 1. Daniel Bebbington | Jnr. 1. Lucy Croston | |
| Jnr. 2. Daniel Jeffries | - | |
| Fell | 1. Nathan Lawton | - |
| 2. Sam Hewison | - | |
| Shields (Athletic and Club Performance) | ||
| U13/15 | Ben Knight | - |
| U17/Jnr | Simon Sumner | Kelly Hilton |
| Senior | Stephe Fletcher | Emma Perrin |
| Cups (Club Athletes of the Year) | ||
| Nathan Lawton | Kelly Hilton |
Thank you for your support on the night.
